Orange Cedarwood Soap
This balanced soap recipe makes wonderfully smelling soap with scrub property as a result of added activated charcoal. This soap was prepared using the cold process, watch the video here.
Ingredients: (metric)
- 851 g Beef tallow
- 774 g Olive oil
- 310 g Coconut oil
- 735 g Water
- 270 g Sodium Hydroxide
- 30 g Orange oil
- 30 g Cedarwood oil
Ingredients: (US/imperial)
- 30 oz Beef tallow
- 27 oz Olive oil
- 11 oz Coconut oil
- 26 oz Water
- 9.5 oz Sodium Hydroxide
- 1 oz Orange oil
- 1 oz Cedarwood oil
This yields a soap with the following properties and fatty acid distribution:
Property | Range | Value |
Hardness | 29-54 | 45 |
Cleansing | 12-22 | 14 |
Conditioning | 44-69 | 52 |
Lather | 14-46 | 14 |
Creamy | 16-48 | 31 |
Iodine | 41-70 | 55 |
INS | 136-165 | 148 |
Superfatting | 5 % |
Batch weight | 3000 g/105 oz |
Oil weight | 1935 g/68 oz |
Fragrances | 60 g/2 oz |
Fragrances | 3.1 % |
Water (% oils) | 38 % |
Water:Lye ratio | 2.728:1 |
Lye concentration | 26.8 % |
Sat:Unsat ratio | 46:54 |
Fatty acid | % |
Lauric | 8.8 |
Linoleic | 6.6 |
Linolenic | 0.9 |
Myristic | 5.9 |
Oleic | 46.1 |
Palmitic | 20.0 |
Ricinoleic | 0.0 |
Stearic | 11.7 |
All calculations on this page were done using TheSoapCalculator.com.