Vanilla Coffe Scrub Soap
This is a soap that has spent coffee grounds as one of it’s ingredients. This brings in some exfoliating properties to really cleanse your skin very well. It has a warm vanilla smell with a small hint of citrus. This soap was prepared using the hot process, watch the video here.
Ingredients: (metric)
- 275 g Coconut oil
- 325 g Sunflower oil
- 350 g Palm oil
- 361 g Water
- 137 g Sodium Hydroxide
- 20 g Vanilla oil
- 10 g Mandarin oil
Ingredients: (US/imperial)
- 9.7 oz Coconut oil
- 11.5 oz Sunflower oil
- 12.3 oz Palm oil
- 12.7 oz Water
- 4.8 oz Sodium Hydroxide
- 0.75 oz Vanilla oil
- 0.35 oz Mandarin oil
This yields a soap with the following properties and fatty acid distribution:
Property | Range | Value |
Hardness | 29-54 | 45 |
Cleansing | 12-22 | 20 |
Conditioning | 44-69 | 51 |
Lather | 14-46 | 20 |
Creamy | 16-48 | 25 |
Iodine | 41-70 | 68 |
INS | 136-165 | 150 |
Superfatting | 5 % |
Batch weight | 1478 g/52.2 oz |
Oil weight | 950 g/33.5 oz |
Fragrances | 30 g/1.1 oz |
Fragrances | 3.2 % |
Water (% oils) | 38 % |
Water:Lye ratio | 2.835:1 |
Lye concentration | 27.5 % |
Sat:Unsat ratio | 47:53 |
Fatty acid | % |
Lauric | 14.5 |
Linoleic | 29.5 |
Linolenic | 0.4 |
Myristic | 6.1 |
Oleic | 23.1 |
Palmitic | 22.1 |
Ricinoleic | 0.0 |
Stearic | 4.3 |
All calculations on this page were done using TheSoapCalculator.com.